Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Production Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Market Risk | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Financial Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK |
| Investment Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Human Resources Risk | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK |
| Economic Conditions Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Social and Environmental Risk | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Industry Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
